On the 2017+ Ford Super Duty 6.7, Foxwell NT809 is verified for 4 jobs and XTOOL D8 for 3. Both are verified for abs bleed, steering angle calibration. Only Foxwell NT809 is verified for injector coding, throttle / idle relearn. Only XTOOL D8 is verified for tpms relearn.
From maker coverage lists only. "Unknown" means not yet verified, not unsupported.
| Job | Foxwell NT809 | XTOOL D8 |
|---|---|---|
| EPB service / reset | ? Unknown | ? Unknown |
| ABS bleed | ✓ Supported “BLEEDING (service function)” · V1.49.001 or higher | ◐ Partial “Service Bleed Of Antilock Brake System (ABS) (ABS)” · USAFORD V17.00, function ABS BLEEDING v6.90 |
| Injector coding | ✓ Supported “INJECTOR (service function)” · V1.48.001 or higher | ? Unknown |
| FCA Secure Gateway access | ? Unknown | ? Unknown |
| TPMS relearn | ? Unknown | ✓ Supported “Tire Pressure Monitoring System (TPMS) - Training Mode Of Sensor (BCM#1)” · USAFORD V17.00, function TPMS v5.30 |
| Steering angle calibration | ✓ Supported “SAS (service function)” · V1.44.001 or higher | ✓ Supported “Reset Of Steering Angle Sensor Module (SASM) (SASM)” · USAFORD V17.00, function EPS v6.60 |
| Battery registration (BMS) | ? Unknown | ? Unknown |
| Throttle / idle relearn | ✓ Supported “TPS (service function)” · V1.49.001 or higher | ? Unknown |
At cited prices, Foxwell NT809 costs $60 less (Foxwell NT809: $359, XTOOL D8: $419, checked 2026-10-16). Across every vehicle we track, Foxwell NT809 has 44 verified results on 15 vehicles and XTOOL D8 has 122 on 36. Partial entries on this vehicle: Foxwell NT809 0, XTOOL D8 1.
Foxwell NT809 full coverage · XTOOL D8 full coverage · All tools for the 2017+ Ford Super Duty 6.7
One short email a week: newly verified tool and vehicle results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.