| Vehicle | Status | Function (maker's wording) | Checked |
|---|---|---|---|
| 2021+ Ford F-150 | ✓ Supported | “BMS (BCM#1)” · USAFORD V17.00, function v6.40 Checked for model year 2021; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 3.5L hybrid, 2.7L EcoBoost, 3.5L EcoBoost, 5.0L (not listed for 3.3L or 3.0L Power Stroke diesel) | 2026-10-16 · source ↗ |
| 2020+ Ford Explorer | ✓ Supported | “Reset battery monitoring sensor learning value (BCM#1)” · USAFORD V17.00, function BMS v6.40 Checked for model year 2020; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 2.3L, 3.0L | 2026-10-17 · source ↗ |
| 2020+ Ford Escape | ✓ Supported | “Reset battery monitoring sensor learning value (BCM#1)” · USAFORD V17.00, function BMS v6.40 Checked for model year 2020; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 1.5L, 2.0L | 2026-10-17 · source ↗ |
| 2021+ Ford Bronco | ✓ Supported | “Reset battery monitoring sensor learning value (BCM#1)” · USAFORD V17.00, function BMS v6.40 Checked for model year 2021; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 2.3L, 2.7L | 2026-10-17 · source ↗ |
| 2018+ Ford Expedition | ✓ Supported | “Reset Of Battery Monitoring System (BMS) (BCM#1)” · USAFORD V17.00, function BMS v6.40 Checked for model year 2018; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 3.5L | 2026-10-17 · source ↗ |
| 2015-2024 Ford Edge | ✓ Supported | “Reset Of Battery Monitoring System (BMS) (BCM#1)” · USAFORD V17.00, function BMS v6.40 Checked for model year 2015; USAFORD vehicle software V17.00 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); engines listed: 2.0L, 2.7L, 3.5L | 2026-10-17 · source ↗ |
Not yet verified for the XTOOL D8 (3): 2017+ Ford Super Duty 6.7, 2019-2023 Ford Ranger, 2022+ Ford Maverick. Not yet verified is not the same as unsupported.
| Tool | Ford vehicles Supported | Price |
|---|---|---|
| Autel MaxiCOM MK808S | 8 | $479 |
| Autel MaxiCheck MX900 | 8 | $559 |
| Autel MaxiSys MS908S3 | 8 | not cited |
| Autel MaxiSys MS906 Pro | 8 | $1,569 |
| TOPDON Phoenix Lite 2 | 2 (+6 partial) | $799 |
| Launch X-431 PRO | 0 (+7 partial) | MSRP $1,364.07 |
Every verified tool for battery registration on Ford, vehicle by vehicle →
Head-to-heads: TOPDON Phoenix Lite 2 vs XTOOL D8 (2021+ Ford F-150) · Launch X-431 PRO vs XTOOL D8 (2021+ Ford F-150) · Autel MaxiCOM MK808S vs XTOOL D8 (2021+ Ford F-150) · Autel MaxiSys MS906 Pro vs XTOOL D8 (2021+ Ford F-150) · Autel MaxiCOM MK808S vs XTOOL D8 (2020+ Ford Explorer) · TOPDON Phoenix Lite 2 vs XTOOL D8 (2020+ Ford Explorer)
Telling the battery management system that a new battery was installed so it resets the learned battery age and charging strategy. On some vehicles the battery type or capacity is coded too.
📘 Battery Registration: Which Vehicles Need It After a New Battery
Quoting battery registration for a customer? Use the free labor quote calculator and estimate & invoice generator.
Yes on 2021+ Ford F-150, 2020+ Ford Explorer, 2020+ Ford Escape, 2021+ Ford Bronco, 2018+ Ford Expedition, 2015-2024 Ford Edge (maker coverage list, software USAFORD V17.00, function v6.40). Not yet verified on 2017+ Ford Super Duty 6.7, 2019-2023 Ford Ranger, 2022+ Ford Maverick.
“BMS (BCM#1)”, “Reset battery monitoring sensor learning value (BCM#1)”, “Reset Of Battery Monitoring System (BMS) (BCM#1)”.
Autel MaxiCOM MK808S (8 Supported), Autel MaxiCheck MX900 (8 Supported), Autel MaxiSys MS908S3 (8 Supported), Autel MaxiSys MS906 Pro (8 Supported), TOPDON Phoenix Lite 2 (2 Supported, 6 partial).
More XTOOL D8 jobs on Ford: EPB Reset · ABS Bleed · TPMS Relearn · Steering Angle Calibration
XTOOL D8 battery registration on other makes: Chevrolet
One short email a week with newly verified tool results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.