MSRP $1,364.07 (dealer listing, Launch Tech USA part 301190189) · source, checked 2026-10-16
Source: www.garageautoequipment.com. Legacy model: not listed in Launch Tech USA's 2026 catalog. Coverage rows are from Launch's lookup for product "X-431 PRO"; they are not attributed to other Launch models.
Tap a cell to see the detail page. ? = Unknown (not yet verified).
| Vehicle | EPB service / reset | ABS bleed | Injector coding | FCA Secure Gateway access | TPMS relearn | Steering angle calibration | Battery registration (BMS) | Throttle / idle relearn |
|---|---|---|---|---|---|---|---|---|
| 2021+ Ford F-150 | ✓ | ✓ | ◐ | ? | ✓ | ✓ | ◐ | ? |
| 2019+ Chevrolet Silverado 1500 | ✓ | ? | ✓ | ? | ✓ | ✓ | ✓ | ✓ |
| 2019+ Ram 1500 | ? | ✓ | ? | ? | ✓ | ? | ? | ✓ |
| 2019+ Toyota RAV4 | ✓ | ✓ | ? | ? | ✓ | ✓ | ? | ✓ |
| 2017+ Honda CR-V | ? | ? | ? | ? | ? | ? | ? | ? |
| 2018+ Toyota Camry | ✓ | ◐ | ? | ? | ✓ | ✓ | ? | ✓ |
| 2018+ Chevrolet Equinox | ✓ | ? | ✓ | ? | ✓ | ✓ | ✓ | ✓ |
| 2018+ Jeep Grand Cherokee | ? | ✓ | ✓ | ? | ✓ | ? | ? | ✓ |
| 2021+ Nissan Rogue | ◐ | ? | ? | ? | ? | ✓ | ? | ✓ |
| 2017+ Ford Super Duty 6.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Autel MaxiSys MS980 · Autel MaxiCOM MK808S · Autel MaxiCheck MX900 · Autel MaxiSys MS908S3 · Autel MaxiSys MS906 Pro · TOPDON ArtiDiag900 Lite · TOPDON Phoenix Lite 2 · Launch X431 CRP919 Max · Launch X431 PROS · XTOOL D7 · XTOOL D8 · Foxwell NT809