On the 2019+ Ram 1500, Autel MaxiCheck MX900 is verified for 4 jobs and Foxwell NT809 for 4. Both are verified for abs bleed, injector coding, throttle / idle relearn. Only Autel MaxiCheck MX900 is verified for tpms relearn. Only Foxwell NT809 is verified for steering angle calibration.
From maker coverage lists only. "Unknown" means not yet verified, not unsupported.
| Job | Autel MaxiCheck MX900 | Foxwell NT809 |
|---|---|---|
| EPB service / reset | ? Unknown | ? Unknown |
| ABS bleed | ✓ Supported “ABS bleed brakes” · Above JEEP_V3.00 | ✓ Supported “BLEEDING (service function)” · V1.49.001 or higher |
| Injector coding | ✓ Supported “Injector quantity adjustment” · Above JEEP_V3.00 | ✓ Supported “INJECTOR (service function)” · V1.48.001 or higher |
| FCA Secure Gateway access | ? Unknown | ? Unknown |
| TPMS relearn | ✓ Supported “Program tire sensor identifications” · Above JEEP_V3.00 | ? Unknown |
| Steering angle calibration | ? Unknown | ✓ Supported “SAS (service function)” · V1.44.001 or higher |
| Battery registration (BMS) | ? Unknown | ? Unknown |
| Throttle / idle relearn | ✓ Supported “Learn electronic throttle control (ETC); Learn ETC; Throttle valve learn” · Above JEEP_V3.00 | ✓ Supported “TPS (service function)” · V1.49.001 or higher |
At cited prices, Foxwell NT809 costs $200 less (Autel MaxiCheck MX900: $559, Foxwell NT809: $359, checked 2026-10-16). Across every vehicle we track, Autel MaxiCheck MX900 has 182 verified results on 43 vehicles and Foxwell NT809 has 44 on 15. Partial entries on this vehicle: Autel MaxiCheck MX900 0, Foxwell NT809 0.
Autel MaxiCheck MX900 full coverage · Foxwell NT809 full coverage · All tools for the 2019+ Ram 1500
One short email a week: newly verified tool and vehicle results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.