On the 2015-2024 Ford Edge, Autel MaxiCOM MK808S is verified for 4 jobs and Foxwell NT809 for 4. Both are verified for abs bleed, steering angle calibration. Only Autel MaxiCOM MK808S is verified for tpms relearn, battery registration (bms). Only Foxwell NT809 is verified for epb service / reset, throttle / idle relearn.
From maker coverage lists only. "Unknown" means not yet verified, not unsupported.
| Job | Autel MaxiCOM MK808S | Foxwell NT809 |
|---|---|---|
| EPB service / reset | ? Unknown | ✓ Supported “EPB (service function)” · V1.51.001 or higher |
| ABS bleed | ✓ Supported “ABS(Antilock braking system) Service Bleed” · Above Ford_V2.20 | ✓ Supported “BLEEDING (service function)” · V1.49.001 or higher |
| Injector coding | ? Unknown | ? Unknown |
| FCA Secure Gateway access | ? Unknown | ? Unknown |
| TPMS relearn | ✓ Supported “TPMS(Tire Pressure Monitoring System) Sensor Training Mode” · Above Ford_V2.20 | ? Unknown |
| Steering angle calibration | ✓ Supported “SASM(Steering Angle Sensor Module) Module Reset; Steering Wheel Angle Trim” · Above Ford_V2.20 | ✓ Supported “SAS (service function)” · V1.44.001 or higher |
| Battery registration (BMS) | ✓ Supported “BMS(Battery Monitoring System) Reset” · Above Ford_V2.20 | ? Unknown |
| Throttle / idle relearn | ? Unknown | ✓ Supported “TPS (service function)” · V1.49.001 or higher |
At cited prices, Foxwell NT809 costs $120 less (Autel MaxiCOM MK808S: $479, Foxwell NT809: $359, checked 2026-10-16). Across every vehicle we track, Autel MaxiCOM MK808S has 177 verified results on 44 vehicles and Foxwell NT809 has 32 on 12. Partial entries on this vehicle: Autel MaxiCOM MK808S 0, Foxwell NT809 0.
Autel MaxiCOM MK808S full coverage · Foxwell NT809 full coverage · All tools for the 2015-2024 Ford Edge
One short email a week: newly verified tool and vehicle results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.