On the 2019+ Toyota RAV4, Autel MaxiCOM MK808S is verified for 5 jobs and Autel MaxiCheck MX900 for 5. Both are verified for epb service / reset, abs bleed, tpms relearn, battery registration (bms), throttle / idle relearn.
From maker coverage lists only. "Unknown" means not yet verified, not unsupported.
| Job | Autel MaxiCOM MK808S | Autel MaxiCheck MX900 |
|---|---|---|
| EPB service / reset | ✓ Supported “EPB full release / Replace brake pads” · Above Toyota_V7.10 | ✓ Supported “Replace brake pads (operating guide); EPB full release” · Above Toyota_V7.10 |
| ABS bleed | ◐ Partial “Manual Brake Bleed” · Above Toyota_V7.10 | ◐ Partial “Manual Brake Bleed” · Above Toyota_V7.10 |
| Injector coding | ? Unknown | ? Unknown |
| FCA Secure Gateway access | ? Unknown | ? Unknown |
| TPMS relearn | ✓ Supported “iTPMS reset” · Above Toyota_V7.10 | ✓ Supported “ID registration; ID registration/tire number registration; ID registration/tire position write; Tire position write” · Above Toyota_V7.10 |
| Steering angle calibration | ? Unknown | ? Unknown |
| Battery registration (BMS) | ◐ Partial “Switch battery type” · Above Toyota_V7.10 | ◐ Partial “Switch battery type” · Above Toyota_V7.10 |
| Throttle / idle relearn | ✓ Supported “Manual throttle matching” · Above Toyota_V7.10 | ✓ Supported “Manual throttle matching” · Above Toyota_V7.10 |
At cited prices, Autel MaxiCOM MK808S costs $80 less (Autel MaxiCOM MK808S: $479, Autel MaxiCheck MX900: $559, checked 2026-10-16). Across every vehicle we track, Autel MaxiCOM MK808S has 183 verified results on 43 vehicles and Autel MaxiCheck MX900 has 182 on 43. Partial entries on this vehicle: Autel MaxiCOM MK808S 2, Autel MaxiCheck MX900 2.
Autel MaxiCOM MK808S full coverage · Autel MaxiCheck MX900 full coverage · All tools for the 2019+ Toyota RAV4
One short email a week: newly verified tool and vehicle results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.